Burbank Sanitary District"Serving the Burbank Community since 1940" |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection Fee Schedule
|
| 1-Single Family | $3200.00 |
| 2-Multiple Family | Calculated at Time of Permit |
| 3-Mobile Home | Calculated at Time of Permit |
| 4-Granny House | Calculated at Time of Permit |
COMMERCIAL
per HCF Discharge Capacity Required
| 1-Restaurant | Calculated at Time of Permit |
| 2-Hotel - Motel | Calculated at Time of Permit |
| 3-Service Station | Calculated at Time of Permit |
| 4-Domestic Laundry | Calculated at Time of Permit |
| 5-Retail, Commercial, Misc | Calculated at Time of Permit |
INSTITUTIONAL
| 1-Hospital-Convalescent | Calculated at Time of Permit |
| 2-School-College | Calculated at Time of Permit |
INDUSTRIAL
| 1-Auto Steam Cleaners | Calculated at Time of Permit |
| 2-Bakery | Calculated at Time of Permit |
| 3-Car Wash | Calculated at Time of Permit |
| 4-Dairy Products | Calculated at Time of Permit |
| 5-Electronic Engine Mfg | Calculated at Time of Permit |
| 6-Film Lab | Calculated at Time of Permit |
| 7-Machinery Mfg | Calculated at Time of Permit |
| 8-Meat Packers | Calculated at Time of Permit |
| 9-Paper Pulp Products | Calculated at Time of Permit |
| 10-Plater | Calculated at Time of Permit |
| 11-Printing Plant | Calculated at Time of Permit |
| 12-Slaughter House | Calculated at Time of Permit |
| 13-Soft Drink Bottler | Calculated at Time of Permit |
| 14-Soft Water Service | Calculated at Time of Permit |
| 15-Winery | Calculated at Time of Permit |
Contact the District Secretary at secretary@burbanksanitary.org