Burbank Sanitary District"Serving the Burbank Community since 1940" |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection Fee Schedule
|
| 1-Single Family | $3200.00 |
| 2-Multiple Family | To be Posted |
| 3-Mobile Home | To be Posted |
| 4-Granny House | To be Posted |
COMMERCIAL
per HCF Discharge Capacity Required
| 1-Restaurant | To be Posted |
| 2-Hotel - Motel | To be Posted |
| 3-Service Station | To be Posted |
| 4-Domestic Laundry | To be Posted |
| 5-Retail, Commercial, Misc | To be Posted |
INSTITUTIONAL
| 1-Hospital-Convalescent | To be Posted |
| 2-School-College | To be Posted |
INDUSTRIAL
| 1-Auto Steam Cleaners | To be Posted |
| 2-Bakery | To be Posted |
| 3-Car Wash | To be Posted |
| 4-Dairy Products | To be Posted |
| 5-Electronic Engine Mfg | To be Posted |
| 6-Film Lab | To be Posted |
| 7-Machinery Mfg | To be Posted |
| 8-Meat Packers | To be Posted |
| 9-Paper Pulp Products | To be Posted |
| 10-Plater | To be Posted |
| 11-Printing Plant | To be Posted |
| 12-Slaughter House | To be Posted |
| 13-Soft Drink Bottler | To be Posted |
| 14-Soft Water Service | To be Posted |
| 15-Winery | To be Posted |
Contact the District Secretary at secretary@burbanksanitary.org